Beastmaster, Rexxar: Skills and Item Build —DotA 1
| Stat | Value | Stat | Value |
|---|---|---|---|
| Base HP Regen | 0.25 | Turn Rate | 0.6 |
| Movement Speed | 305 | BAT (Base Attack Time) | 1.7 |
| Attack Animations | 0.3 / 0.7 | Attack Range | 150 (melee) |
| Strength | 23 (+2.9) | Agility | 18 (+1.6) |
| Intelligence | 16 (+1.9) | Damage | 56–60 |
| HP | 660 (+2.55/s) | MP | 242 (+0.81/s) |
| Armor | 2.6 | — | — |
Abilities:
Wild Axes
Rexxar hurls two axes in a wide arc. Each axe damages enemies once as it travels outward and once as it returns. Every hit applies an armor-shredding debuff that increases all damage taken from Beastmaster and his controlled units. The debuff stacks per axe hit, lasts 12 seconds, and can be refreshed. Deals magical damage.
Details
| Level | Damage per Axe | Damage Amplification | Cooldown | Mana Cost |
|---|---|---|---|---|
| 1 | 40 | +6% | 8s | 65 |
| 2 | 70 | +8% | 8s | 65 |
| 3 | 100 | +10% | 8s | 65 |
| 4 | 130 | +12% | 8s | 65 |
Additional Info:
- Each axe can only hit a unit once per pass.
- Scepter Upgrade: Removes cooldown, allowing immediate recast after the axes return.
- Debuff duration: 12 seconds (refreshable).
Inner Beast
Beastmaster unleashes his inner fury, granting nearby allied units a passive attack speed bonus.
Details
| Level | Attack Speed Bonus |
|---|---|
| 1 | +15 |
| 2 | +25 |
| 3 | +35 |
| 4 | +45 |
Additional Info:
- Aura affects Beastmaster and nearby allies.
Call of the Wild
Beastmaster summons loyal animal companions. Each beast is summoned individually.
- Hawk: Provides vision; fragile; cannot attack.
- Quilbeast: Ranged attacker with a slowing poison attack. Stats improve with each ability level.
Hawk
| Level | HP | Move Speed | Vision (D/N) | Special | Cooldown | Mana Cost |
|---|---|---|---|---|---|---|
| 1 | 150 | 300 | 600 / 600 | — | 60s | 30 |
| 2 | 200 | 340 | 600 / 600 | — | 50s | 30 |
| 3 | 250 | 380 | 800 / 800 | Invisibility | 40s | 30 |
| 4 | 300 | 420 | 900 / 900 | Invisibility | 30s | 30 |
Quilbeast Stats
| Level | HP | Damage | Slow | Cooldown | Mana Cost |
|---|---|---|---|---|---|
| 1 | 300 | 20 | 10% | 42s | 60 |
| 2 | 450 | 35 | 20% | 38s | 65 |
| 3 | 600 | 50 | 30% | 34s | 70 |
| 4 | 750 | 65 | 40% | 30s | 75 |
Additional Info:
- The Hawk is ideal for scouting and map control.
- Quilbeast deals ranged poison damage and is useful for chasing and harassment.
Primal Roar
Beastmaster unleashes a powerful roar that stuns the main target and clears a straight path toward it. All units caught in the line take magical damage. Enemies pushed aside are slowed by 60% movement and attack speed for the same duration as the stun. Beastmaster and his units gain a 40% movement speed boost for 3 seconds.
Details
| Level | Damage | Stun Duration | Cooldown | Mana Cost |
|---|---|---|---|---|
| 1 | 150 | 3.0s | 100s | 150 |
| 2 | 225 | 3.5s | 80s | 175 |
| 3 | 300 | 4.0s | 60s | 200 |
Additional Info:
- Slow applies to all enemies knocked aside by the roar.
- Grants a powerful initiation tool and teamfight control.
Talent Tree:
-30s Primal Roar Cooldown
25
+30 Inner Beast Attack Speed
+250 Health Beastmaster Controlled
20
+35 Boar Damage
+3% Wild Axes Damage Amp Per Stack
15
+30 Movement Speed
+2 Mana Regen
10
+30 Damage