Earthshaker, Raigor Stonehoof: Skills and Item Build —DotA 1
| Stat | Value | Stat | Value |
|---|---|---|---|
| Damage | 49–59 | Armor | 4.7 |
| Strength | 22 (+3.7) | Agility | 12 (+1.4) |
| Intelligence | 18 (+2.1) | Movement Speed | 315 |
| HP | 640 (+3.2/s) | MP | 266 (+0.91/s) |
| Base HP Regen | 1 | Attack Range | 150 (melee) |
| BAT (Base Attack Time) | 1.7 | Attack Animations | 0.467 / 0.863 |
| Turn Rate | 0.9 | — | — |
Abilities:
Fissure
Raigor slams the ground with his mighty totem, causing the earth to crack open in front of him. The fissure damages enemies, stuns them, and creates an impassable crevasse for a short duration. Deals magical damage.Ability Details
| Level | Damage | Stun Duration | Crevasse Duration | Cooldown | Mana Cost |
|---|---|---|---|---|---|
| 1 | 110 | 1.0s | 6.5s | 21s | 125 |
| 2 | 160 | 1.25s | 7.0s | 19s | 140 |
| 3 | 210 | 1.5s | 7.5s | 17s | 155 |
| 4 | 260 | 1.75s | 8.0s | 15s | 170 |
Enchant Totem
Raigor empowers the totem resting on his back, granting bonus damage to his next attack. The effect lasts 14 seconds and adds 75 bonus attack range.Ability Details
| Level | Bonus Damage | Cooldown | Mana Cost |
|---|---|---|---|
| 1 | 100% | 5s | 35 |
| 2 | 200% | 5s | 40 |
| 3 | 300% | 5s | 45 |
| 4 | 400% | 5s | 50 |
Additional Info:
- Scepter Upgrade: Enchant Totem becomes a 950-range ground-target ability, causing Earthshaker to leap into the air and land at the target location, casting Enchant Totem on arrival.
- Self-cast retains original non-jump behavior.
- Passively grants 40% Cleave to the buffed attack.
Aftershock
Whenever Raigor casts a spell, the earth trembles beneath him, dealing additional magical damage and stunning enemies within a 300 AoE. Item usage does not trigger Aftershock.Ability Details
| Level | Damage | Stun Duration |
|---|---|---|
| 1 | 75 | 0.6s |
| 2 | 100 | 0.9s |
| 3 | 125 | 1.2s |
| 4 | 150 | 1.5s |
Echo Slam
Raigor unleashes shockwaves through the ground, dealing initial damage and creating echo waves that ricochet to nearby enemies for additional magical damage. Enemy heroes (non-illusions) emit two echo waves.Ability Details
| Level | Initial Damage | Echo Damage | Cooldown | Mana Cost |
|---|---|---|---|---|
| 1 | 100 | 90 | 130s | 150 |
| 2 | 140 | 110 | 120s | 200 |
| 3 | 180 | 130 | 110s | 250 |
Talent Tree:
-1.5s Enchant Totem Cooldown
25
+200 Aftershock Range
+400 Fissure Range
20
+50 Echo Damage
+50 Aftershock Damage
15
+25 Movement Speed
+80 Fissure Damage
10
+30 Base Damage