Item Bloodstone DotA 1
Bloodstone
Total Cost: 5250
Bonuses
| Bonus | Value |
|---|---|
| Health | +425 |
| Mana | +425 |
| Mana Regeneration | +200% |
| Intelligence | +16 |
| Spell Damage Amp | +8% |
| Mana Cost Reduction | 12% |
| Soul Collector (Passive) (*) | Yes |
| Spell Supply (Passive) (**) | Yes |
| Mana Battery (Active) (***) | Yes |
Components Required
| Component | Image | Quantity | Cost |
|---|---|---|---|
| Soul Booster | ![]() |
1 | 3200 Gold |
| Kaya | ![]() |
1 | 2050 Gold |
Additional Information
| Effect | Description |
|---|---|
| (*) Soul Collector | Nearby hero deaths within 1600 AoE grant 1 charge. Dying removes 3 charges. Starts with 14 charges. |
| (**) Spell Supply | Each charge grants +0.5 mana regen and +0.35% spell amplification. |
| (***) Mana Battery | Converts 30% of your maximum mana into healing over 2 seconds. |

